FUJIFILM CONVERTS 10,000,000th PACS STUDY
FUJIFILM Medical Systems USA, Inc. announced that it has successfully converted more than 10,000,000 digital studies from a legacy PACS to its Web based SynapseŽ PACS platform. Having invested in the conversion process early-on, Fujifilm is able to deliver a turnkey digital-to-digital transition that meets facilities needs by expediting the process, maintaining system uptime, and allowing access to all prior exams as the legacy vendor is being de-installed.
Learn more here.
|
PACSWEB - Poll
|
Are you planning to replace your current PACS?
|
|
Yes
|
50%
|
|
No
|
50%
|
|
|
PACSWEB Poll Archives
Does your facility have an electronic medical record?
| Yes | 42% | 44 votes |
|
| No | 36% | 38 votes |
|
| No, but we will within the next year | 23% | 24 votes |
|
| Total: | 106 votes |
|
How much wireless technology does your department use?
| We are a completely wireless department | 5% | 4 votes |
|
| We do some communication (via tablet PCs, PDAs, or cell phones) wirelessly | 58% | 48 votes |
|
| We're still waiting for wireless technology that is more secure | 37% | 31 votes |
|
| Total: | 83 votes |
|
How satisfied are you with your soft-copy work environment?
| Very satisfied | 31% | 36 votes |
|
| Satisfied | 42% | 49 votes |
|
| Not satisfied at all | 27% | 31 votes |
|
| Total: | 116 votes |
|
How prepared is your PACS for a major disaster?
| Very prepared, we're ready for anything | 33% | 45 votes |
|
| Still planning disaster recovery implementation | 46% | 63 votes |
|
| Not prepared at all, but bad things never happen to us | 22% | 30 votes |
|
| Total: | 138 votes |
|
How has technology, such as digital imaging, the Internet, and e-mail, affected your relationship with your referring physicians?
| It has strengthened the relationship | 54% | 50 votes |
|
| It hasn't made a difference in the relationship | 18% | 17 votes |
|
| The referring physicians rarely visit the radiology department now and only call for occasional clarifications | 28% | 26 votes |
|
| Total: | 93 votes |
|
How would you rate the ergonomic quality of your PACS workstation?
| Excellent | 17% | 18 votes |
|
| Good, but could be better | 33% | 36 votes |
|
| Fair | 25% | 27 votes |
|
| Poor | 15% | 16 votes |
|
| Miserable | 11% | 12 votes |
|
| Total: | 109 votes |
|
How satisfied are you with your image archiving system?
| Very satisfied - no noticeable delay | 32% | 47 votes |
|
| Somewhat satisfied - some delay, but does not present a problem | 24% | 35 votes |
|
| Not satisfied - very slow image retrieval | 32% | 46 votes |
|
| It's Tuesday, and I'm still waiting | 12% | 18 votes |
|
| Total: | 146 votes |
|
Do you think you will ever see a financial return on investment for your PACS installation?
| Yes | 49% | 78 votes |
|
| No | 16% | 25 votes |
|
| It doesn't matter; PACS has become a cost of doing business | 35% | 56 votes |
|
| Total: | 159 votes |
|
Which people at your facility should be given a PACS workstation?
| Only radiologists | 23% | 58 votes |
|
| Radiologists, and, on a case-by-case basis, referring physicians | 46% | 118 votes |
|
| Anyone who asks for one | 8% | 20 votes |
|
| No one; all workstation functions will soon be available on cheap PCs | 23% | 60 votes |
|
| Total: | 256 votes |
|
|
|