OR WAIT null SECS
© 2023 MJH Life Sciences™ and Diagnostic Imaging. All rights reserved.
Stock Report 8/16/00 8/2/003Com 16.50 14.44Acuson 14.81 12.31ADAC 19.41 20.88Agfa
3Com | 16.50 | 14.44 |
Acuson | 14.81 | 12.31 |
ADAC | 19.41 | 20.88 |
Agfa | 27.70 | 26.49 * |
Agilent | 43.50 | 40.13 |
ALI Tech | 5.60 | 5.70 ** |
Analogic | 38.88 | 42.13 |
Canon | 43.94 | 44.38 |
Cedara | 2.19 | 4.94 |
Cerner | 37.69 | 36.00 |
Cisco | 63.06 | 60.94 |
Comdisco | 23.38 | 25.44 |
Data Critical | 8.94 | 9.56 |
Dicom Img | 2.06 | 3.75 |
Dynamic Hlth | 1.00 | 1.00 |
Eclipsys | 13.88 | 11.38 |
eMedSoft.com | 5.50 | 6.13 |
Fischer Img | 2.75 | 2.25 |
Fuji | 36.00 | 37.63 |
GE | 56.81 | 52.00 |
Global Med | 1.66 | 1.00 |
Hlth/WebMD | 12.44 | 13.19 |
IBM | 122.38 | 114.25 |
IDX | 17.19 | 15.19 |
Intel | 68.06 | 63.31 |
Kodak | 63.00 | 57.75 |
L & H | 33.25 | 33.44 |
Lucent | 42.81 | 44.88 |
Lumisys | 2.84 | 2.63 |
McK/HBOC | 24.88 | 24.06 |
Medcom | 1.78 | 1.88 |
MedicaLogic | 5.38 | 5.13 |
Merge Tech | 1.94 | 2.25 |
Nokia | 39.31 | 42.00 |
Palm | 33.75 | 39.18 |
Philips | 46.69 | 44.25 |
Proxim | 91.38 | 75.25 |
QuadraMed | 2.05 | 2.50 |
Siemens | 166.00 | 166.00 |
Sony | 98.25 | 94.88 |
Storage Tek | 11.25 | 11.75 |
Sun Micro | 115.38 | 101.25 |
Swissray | 2.25 | 2.06 |
Vital Images | 6.25 | 6.38 |
* Euros. Quotes are from the Frankfurt Stock Exchange
** Canadian dollars. Quotes are from the Toronto Stock Exchange
The stock information above has been compiled from publicly available sources and is provided by HNN on an as is basis only. This report is not intended to endorse or to provide any financial evaluation of any of the publicly traded companies identified in the table above.